Usage Statistics for fotojennic.com

Summary by Month
Generated 08-Jan-2009 02:05 EST

Usage summary for fotojennic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 576 550 554 63 188 58023 506 4435 4405 4614
Dec 2008 848 610 818 91 706 285181 2840 25384 18921 26299
Nov 2008 656 282 619 78 474 217630 2358 18591 8467 19680
Oct 2008 1567 867 1515 71 627 421320 2217 46966 26906 48589
Sep 2008 2239 1334 2088 23 187 382748 719 62660 40026 67198
Aug 2008 1479 962 1346 50 245 348689 1561 41729 29832 45858
Jul 2008 397 186 213 43 183 137392 1334 6607 5795 12321
Jun 2008 80 73 67 29 112 101419 877 2018 2197 2429
May 2008 228 60 214 28 110 109229 898 6653 1864 7091
Apr 2008 795 84 778 32 86 102906 972 23343 2530 23873
Mar 2008 805 159 795 30 139 130356 944 24674 4959 24983
Feb 2008 411 75 395 26 80 89651 759 11470 2181 11923
Totals 2384544 15985 274530 148083 294858


Generated by Webalizer Version 2.20