Usage Statistics for fotojennic.com

Summary by Month
Generated 30-Jul-2010 02:09 CDT

Usage summary for fotojennic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 368 173 326 56 591 185538 1683 9804 5199 11065
Jun 2010 499 305 448 82 702 395654 2471 13460 9156 14989
May 2010 567 405 525 98 672 280693 3059 16289 12569 17598
Apr 2010 311 241 275 78 960 307865 2360 8265 7250 9351
Mar 2010 541 481 488 91 697 612824 2826 15139 14928 16782
Feb 2010 241 189 192 66 543 193930 1852 5395 5312 6750
Jan 2010 570 492 532 85 440 331574 2655 16516 15258 17683
2009
Dec 2009 529 458 474 86 692 615233 2693 14702 14206 16414
Nov 2009 474 341 419 89 572 362938 2685 12585 10239 14223
Oct 2009 427 284 385 85 747 281600 2661 11947 8805 13246
Sep 2009 645 405 594 93 667 448483 2807 17825 12169 19372
Aug 2009 580 424 536 135 902 375523 4197 16641 13149 18007
Jul 2009 760 567 723 125 761 658502 3881 22435 17587 23565
Jun 2009 1693 535 1615 179 932 356767 5377 48466 16079 50803
May 2009 870 225 839 101 507 323510 3157 26015 6976 26993
Apr 2009 386 336 362 114 370 261470 3433 10869 10087 11604
Mar 2009 733 693 705 120 455 430259 3738 21866 21508 22726
Feb 2009 820 791 789 120 483 334800 3364 22093 22164 22978
Jan 2009 1399 1374 1373 108 544 674300 3364 42579 42619 43381
2008
Dec 2008 848 610 818 91 706 285181 2840 25384 18921 26299
Nov 2008 656 282 619 78 474 217630 2358 18591 8467 19680
Oct 2008 1567 867 1515 71 627 421320 2217 46966 26906 48589
Sep 2008 2239 1334 2088 23 187 382748 719 62660 40026 67198
Aug 2008 1479 962 1346 50 245 348689 1561 41729 29832 45858
Jul 2008 397 186 213 43 183 137392 1334 6607 5795 12321
Jun 2008 80 73 67 29 112 101419 877 2018 2197 2429
May 2008 228 60 214 28 110 109229 898 6653 1864 7091
Apr 2008 795 84 778 32 86 102906 972 23343 2530 23873
Mar 2008 805 159 795 30 139 130356 944 24674 4959 24983
Feb 2008 411 75 395 26 80 89651 759 11470 2181 11923
Jan 2008 556 44 541 11 94 46795 354 16777 1383 17249
Totals 9804779 74096 639763 410321 685023


Generated by Webalizer Version 2.20