Usage Statistics for fotojennic.com

Summary Period: December 2008
Generated 01-Jan-2009 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 26299
Total Files 18921
Total Pages 25384
Total Visits 2840
Total KBytes 285181
Total Unique Sites 706
Total Unique URLs 1107
Total Unique Referrers 427
Total Unique User Agents 286
. Avg Max
Hits per Hour 35 2736
Hits per Day 848 3078
Files per Day 610 2161
Pages per Day 818 3029
Sites per Day 22 89
Visits per Day 91 211
KBytes per Day 9199 19070
Hits by Response Code
Code 200 - OK 71.95% 18921
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.06% 16
Code 304 - Not Modified 1.64% 430
Code 403 - Forbidden 24.61% 6471
Code 404 - Not Found 1.68% 442

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 3078 11.70% 313 1.65% 3029 11.93% 71 2.50% 37 5.24% 13279 4.66%
2 375 1.43% 343 1.81% 347 1.37% 68 2.39% 22 3.12% 8372 2.94%
3 523 1.99% 384 2.03% 502 1.98% 58 2.04% 26 3.68% 8164 2.86%
4 268 1.02% 221 1.17% 218 0.86% 74 2.61% 39 5.52% 7448 2.61%
5 473 1.80% 429 2.27% 438 1.73% 92 3.24% 29 4.11% 7586 2.66%
6 239 0.91% 208 1.10% 200 0.79% 79 2.78% 34 4.82% 9375 3.29%
7 152 0.58% 119 0.63% 127 0.50% 73 2.57% 27 3.82% 5364 1.88%
8 2619 9.96% 169 0.89% 2566 10.11% 85 2.99% 39 5.52% 12582 4.41%
9 1482 5.64% 237 1.25% 1449 5.71% 80 2.82% 33 4.67% 9447 3.31%
10 206 0.78% 192 1.01% 188 0.74% 75 2.64% 29 4.11% 6154 2.16%
11 235 0.89% 219 1.16% 220 0.87% 75 2.64% 24 3.40% 7049 2.47%
12 705 2.68% 689 3.64% 688 2.71% 87 3.06% 28 3.97% 9372 3.29%
13 314 1.19% 296 1.56% 296 1.17% 65 2.29% 20 2.83% 7244 2.54%
14 368 1.40% 334 1.77% 333 1.31% 159 5.60% 40 5.67% 6092 2.14%
15 704 2.68% 664 3.51% 669 2.64% 211 7.43% 41 5.81% 9058 3.18%
16 1620 6.16% 1580 8.35% 1568 6.18% 140 4.93% 39 5.52% 10733 3.76%
17 500 1.90% 469 2.48% 467 1.84% 73 2.57% 31 4.39% 9801 3.44%
18 1431 5.44% 1406 7.43% 1404 5.53% 99 3.49% 37 5.24% 10754 3.77%
19 568 2.16% 542 2.86% 531 2.09% 85 2.99% 38 5.38% 10628 3.73%
20 1916 7.29% 1891 9.99% 1863 7.34% 126 4.44% 44 6.23% 15311 5.37%
21 555 2.11% 550 2.91% 549 2.16% 45 1.58% 26 3.68% 7703 2.70%
22 443 1.68% 434 2.29% 431 1.70% 26 0.92% 13 1.84% 5081 1.78%
23 794 3.02% 772 4.08% 775 3.05% 66 2.32% 29 4.11% 13115 4.60%
24 1026 3.90% 998 5.27% 1004 3.96% 142 5.00% 89 12.61% 19070 6.69%
25 762 2.90% 743 3.93% 746 2.94% 77 2.71% 27 3.82% 12344 4.33%
26 477 1.81% 405 2.14% 446 1.76% 115 4.05% 54 7.65% 7064 2.48%
27 582 2.21% 567 3.00% 565 2.23% 106 3.73% 43 6.09% 7667 2.69%
28 562 2.14% 550 2.91% 546 2.15% 103 3.63% 51 7.22% 6159 2.16%
29 529 2.01% 475 2.51% 503 1.98% 100 3.52% 50 7.08% 5222 1.83%
30 600 2.28% 561 2.96% 555 2.19% 81 2.85% 47 6.66% 6252 2.19%
31 2193 8.34% 2161 11.42% 2161 8.51% 143 5.04% 53 7.51% 11692 4.10%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 741 2.82% 23 714 3.77% 22 695 2.74% 393 12194 4.28%
1 20 649 2.47% 20 625 3.30% 20 628 2.47% 358 11087 3.89%
2 21 681 2.59% 21 653 3.45% 21 664 2.62% 341 10556 3.70%
3 108 3360 12.78% 19 612 3.23% 107 3342 13.17% 520 16109 5.65%
4 59 1829 6.95% 19 590 3.12% 58 1803 7.10% 487 15092 5.29%
5 28 871 3.31% 26 831 4.39% 27 839 3.31% 519 16078 5.64%
6 23 726 2.76% 22 693 3.66% 22 691 2.72% 397 12297 4.31%
7 29 922 3.51% 25 783 4.14% 28 897 3.53% 438 13588 4.76%
8 23 743 2.83% 21 662 3.50% 22 707 2.79% 389 12050 4.23%
9 28 886 3.37% 26 830 4.39% 26 834 3.29% 382 11851 4.16%
10 39 1213 4.61% 37 1151 6.08% 38 1178 4.64% 443 13740 4.82%
11 22 698 2.65% 21 679 3.59% 21 677 2.67% 290 8994 3.15%
12 25 784 2.98% 24 749 3.96% 23 728 2.87% 331 10276 3.60%
13 25 785 2.98% 24 763 4.03% 24 751 2.96% 299 9282 3.25%
14 23 743 2.83% 23 722 3.82% 23 720 2.84% 275 8537 2.99%
15 38 1186 4.51% 37 1148 6.07% 36 1144 4.51% 440 13644 4.78%
16 30 947 3.60% 29 918 4.85% 29 920 3.62% 318 9866 3.46%
17 30 955 3.63% 29 910 4.81% 29 908 3.58% 379 11752 4.12%
18 28 891 3.39% 26 825 4.36% 25 804 3.17% 310 9604 3.37%
19 67 2079 7.91% 26 807 4.27% 64 1993 7.85% 385 11947 4.19%
20 70 2185 8.31% 30 944 4.99% 69 2154 8.49% 388 12028 4.22%
21 23 736 2.80% 22 695 3.67% 22 698 2.75% 342 10601 3.72%
22 23 728 2.77% 22 693 3.66% 22 688 2.71% 368 11422 4.01%
23 31 961 3.65% 29 924 4.88% 29 921 3.63% 406 12583 4.41%

Top 30 of 1107 Total URLs
# Hits KBytes URL
1 8405 31.96% 14140 4.96% /
2 6524 24.81% 84046 29.47% /webalizer/usage_200807.html
3 723 2.75% 80168 28.11% /webalizer/usage_200801.html
4 324 1.23% 3166 1.11% /webalizer/
5 141 0.54% 14190 4.98% /webalizer/usage_200802.html
6 140 0.53% 14167 4.97% /webalizer/usage_200803.html
7 83 0.32% 7999 2.81% /webalizer/usage_200812.html
8 75 0.29% 6913 2.42% /webalizer/usage_200810.html
9 72 0.27% 5627 1.97% /slideshow.gif
10 61 0.23% 4336 1.52% /webalizer/usage_200811.html
11 60 0.23% 3657 1.28% /webalizer/usage_200709.html
12 54 0.21% 182 0.06% /fotojennic.gif
13 54 0.21% 3 0.00% /m3.js
14 52 0.20% 107 0.04% /parchmt.gif
15 47 0.18% 201 0.07% /portfolio/
16 26 0.10% 148 0.05% /portfolio/photos.html
17 24 0.09% 2557 0.90% /webalizer/usage_200809.html
18 21 0.08% 84 0.03% /catalog.htm
19 19 0.07% 203 0.07% /dnirn/foato/udi/2pac_lm.htm
20 18 0.07% 1748 0.61% /webalizer/usage_200806.html
21 17 0.06% 196 0.07% /dnirn/foato/ojp/firm_lm.htm
22 14 0.05% 161 0.06% /dnirn/foato/fye/aqua_lm.htm
23 14 0.05% 148 0.05% /dnirn/foato/sya/boutique_lm.htm
24 14 0.05% 57 0.02% /release.htm
25 14 0.05% 27 0.01% /webalizer/ctry_usage_200810.png
26 14 0.05% 1432 0.50% /webalizer/usage_200804.html
27 14 0.05% 1328 0.47% /webalizer/usage_200808.html
28 13 0.05% 150 0.05% /dnirn/foato/mmf/aircraft_lm.htm
29 13 0.05% 153 0.05% /dnirn/foato/nzi/nikon_lm.htm
30 13 0.05% 47 0.02% /webalizer/daily_usage_200810.png

Top 10 of 1107 Total URLs By KBytes
# Hits KBytes URL
1 6524 24.81% 84046 29.47% /webalizer/usage_200807.html
2 723 2.75% 80168 28.11% /webalizer/usage_200801.html
3 141 0.54% 14190 4.98% /webalizer/usage_200802.html
4 140 0.53% 14167 4.97% /webalizer/usage_200803.html
5 8405 31.96% 14140 4.96% /
6 83 0.32% 7999 2.81% /webalizer/usage_200812.html
7 75 0.29% 6913 2.42% /webalizer/usage_200810.html
8 72 0.27% 5627 1.97% /slideshow.gif
9 61 0.23% 4336 1.52% /webalizer/usage_200811.html
10 60 0.23% 3657 1.28% /webalizer/usage_200709.html

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 8405 31.96% 889 31.42% /
2 723 2.75% 717 25.34% /webalizer/usage_200801.html
3 6524 24.81% 180 6.36% /webalizer/usage_200807.html
4 141 0.54% 94 3.32% /webalizer/usage_200802.html
5 83 0.32% 62 2.19% /webalizer/usage_200812.html
6 60 0.23% 46 1.63% /webalizer/usage_200709.html
7 75 0.29% 45 1.59% /webalizer/usage_200810.html
8 61 0.23% 26 0.92% /webalizer/usage_200811.html
9 19 0.07% 18 0.64% /dnirn/foato/udi/2pac_lm.htm
10 324 1.23% 18 0.64% /webalizer/

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 8405 31.96% 876 30.93% /
2 723 2.75% 714 25.21% /webalizer/usage_200801.html
3 6524 24.81% 178 6.29% /webalizer/usage_200807.html
4 140 0.53% 93 3.28% /webalizer/usage_200803.html
5 83 0.32% 63 2.22% /webalizer/usage_200812.html
6 75 0.29% 53 1.87% /webalizer/usage_200810.html
7 60 0.23% 47 1.66% /webalizer/usage_200709.html
8 61 0.23% 26 0.92% /webalizer/usage_200811.html
9 324 1.23% 20 0.71% /webalizer/
10 24 0.09% 15 0.53% /webalizer/usage_200809.html

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 6512 24.76% 6512 34.42% 82728 29.01% 175 6.16% 64.118.82.92
2 3938 14.97% 0 0.00% 7299 2.56% 2 0.07% 67.228.116.50
3 1211 4.60% 0 0.00% 2245 0.79% 1 0.04% 78.157.195.36
4 1210 4.60% 0 0.00% 2243 0.79% 1 0.04% 91.121.126.63
5 742 2.82% 742 3.92% 1538 0.54% 49 1.73% 209.123.8.153
6 721 2.74% 721 3.81% 1494 0.52% 52 1.83% 75.127.110.44
7 674 2.56% 674 3.56% 1397 0.49% 65 2.29% 204.10.137.48
8 599 2.28% 599 3.17% 1241 0.44% 58 2.04% 70.85.98.210
9 593 2.25% 593 3.13% 1229 0.43% 54 1.90% 66.7.210.106
10 512 1.95% 512 2.71% 1061 0.37% 53 1.87% 70.85.155.250
11 479 1.82% 479 2.53% 53186 18.65% 479 16.87% 91.184.52.63
12 301 1.14% 300 1.59% 2341 0.82% 1 0.04% 68.192.9.221
13 301 1.14% 300 1.59% 2328 0.82% 1 0.04% 87.82.110.162
14 290 1.10% 290 1.53% 626 0.22% 11 0.39% 204.14.110.100
15 273 1.04% 273 1.44% 608 0.21% 5 0.18% www44.yourdnshost.com
16 257 0.98% 257 1.36% 573 0.20% 5 0.18% 35227.ds.nac.net
17 230 0.87% 230 1.22% 25538 8.96% 230 8.10% 63.52.184.91.unassigned.as34225.net
18 222 0.84% 222 1.17% 497 0.17% 5 0.18% 615293.ds.nac.net
19 195 0.74% 195 1.03% 437 0.15% 7 0.25% tux.linuxserverheaven.com
20 188 0.71% 173 0.91% 2451 0.86% 48 1.69% llf531251.crawl.yahoo.net
21 165 0.63% 165 0.87% 342 0.12% 21 0.74% 208.53.168.5
22 150 0.57% 150 0.79% 336 0.12% 3 0.11% dingo.hostrack.com
23 146 0.56% 146 0.77% 538 0.19% 7 0.25% 35165.ds.nac.net
24 138 0.52% 130 0.69% 1073 0.38% 82 2.89% 208.36.144.8
25 132 0.50% 132 0.70% 274 0.10% 34 1.20% 209.151.224.238
26 129 0.49% 128 0.68% 1068 0.37% 1 0.04% 85-23-67-175-rajakyla-r1.suomi.net
27 112 0.43% 0 0.00% 208 0.07% 1 0.04% 85.153.18.140
28 112 0.43% 112 0.59% 248 0.09% 13 0.46% king.host-care.com
29 100 0.38% 99 0.52% 2499 0.88% 1 0.04% 101.118.90.66.eventosmegaton.net
30 96 0.37% 96 0.51% 208 0.07% 7 0.25% pluto.4dwebhosting.com

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6512 24.76% 6512 34.42% 82728 29.01% 175 6.16% 64.118.82.92
2 479 1.82% 479 2.53% 53186 18.65% 479 16.87% 91.184.52.63
3 230 0.87% 230 1.22% 25538 8.96% 230 8.10% 63.52.184.91.unassigned.as34225.net
4 3938 14.97% 0 0.00% 7299 2.56% 2 0.07% 67.228.116.50
5 64 0.24% 44 0.23% 2556 0.90% 36 1.27% 67.195.37.105
6 100 0.38% 99 0.52% 2499 0.88% 1 0.04% 101.118.90.66.eventosmegaton.net
7 188 0.71% 173 0.91% 2451 0.86% 48 1.69% llf531251.crawl.yahoo.net
8 301 1.14% 300 1.59% 2341 0.82% 1 0.04% 68.192.9.221
9 301 1.14% 300 1.59% 2328 0.82% 1 0.04% 87.82.110.162
10 1211 4.60% 0 0.00% 2245 0.79% 1 0.04% 78.157.195.36

Top 30 of 427 Total Referrers
# Hits Referrer
1 3241 12.32% - (Direct Request)
2 2727 10.37% http://www.vesuviusgames.com/mobile/tmp/14/855.htm
3 1377 5.24% http://www.sklepyonline.com
4 1262 4.80% http://www.herbalsuite.com
5 1211 4.60% http://boy-planet.com/snow/tmp/78/mature-reality-porn.php
6 1211 4.60% http://latinanalysis.com/web/e/imag/tmp/36/689.htm
7 1210 4.60% http://radoiadiga.com/news/hedlines/tmp/54/727.htm
8 1146 4.36% http://www.xday.pl
9 1019 3.87% http://www.mujsklep.pl
10 872 3.32% http://bangbros-review.com/
11 872 3.32% http://www.mujsklep.com
12 844 3.21% http://roundandbrownreview.info/
13 836 3.18% http://www.mp3serwis.com.pl
14 709 2.70% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
15 522 1.98% http://bangbros-pass.com/
16 428 1.63% http://www.alpi-orientali.amateurjovenes.co.cc
17 355 1.35% http://please-bang-my-wife.net/
18 354 1.35% http://mrchewsasianbeaver-review.com/
19 353 1.34% http://xxx-proposal.net/
20 344 1.31% http://fucking-videos.heopa.com/
21 344 1.31% http://striptease-videos.sweet-body.net/
22 339 1.29% http://sexy-naked-women.hotnudegranny-review.com/
23 335 1.27% http://black-women-naked.hotnudegranny-review.com/
24 331 1.26% http://young-girls-pussy.3x-pussy.com/
25 330 1.25% http://assparadereview.info/
26 329 1.25% http://mikeinbrazilreview.info/
27 314 1.19% http://cute-teens.21yold.com/
28 160 0.61% http://www.tamadada.ru
29 130 0.49% http://www.rd-ct.ru
30 120 0.46% http://www.city-parking.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 4 10.00% bootyhoes
2 4 10.00% fotojennic.com
3 3 7.50% allporntoon
4 2 5.00% %22jennifer coop%22
5 2 5.00% 2pac quotes
6 2 5.00% foato sex
7 2 5.00% milfemporium.com
8 2 5.00% myfreeadul tdvd
9 2 5.00% www.icariy.com
10 1 2.50% 2pac ft keyshia cole playa cards right lyrics
11 1 2.50% cuckoldatrix
12 1 2.50% downloadable java 1.6.0-oem
13 1 2.50% gaia.com backgrands
14 1 2.50% hhttp://bisex.com/
15 1 2.50% icanhavecheezburger.com
16 1 2.50% iminki create
17 1 2.50% jj01.jpg index of
18 1 2.50% masturbat
19 1 2.50% myfreeadultdvd
20 1 2.50% rap phenomenon remix 2pac lyrics

Top 15 of 286 Total User Agents
# Hits User Agent
1 6808 25.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6471 24.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 847 3.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 795 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
5 709 2.70% Mozilla/5.0
6 602 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
7 440 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 377 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 138 0.52% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 129 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
11 122 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 119 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 117 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 106 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 SeaMonkey/1.1.8
15 100 0.38% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)

Usage by Country for December 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 21379 81.29% 14317 75.67% 230979 80.99% Unresolved/Unknown
2 2066 7.86% 1930 10.20% 41401 14.52% Network (net)
3 1570 5.97% 1570 8.30% 0 0.00% Russian Federation
4 1065 4.05% 987 5.22% 4768 1.67% Commercial (com)
5 80 0.30% 4 0.02% 8 0.00% Argentina
6 56 0.21% 56 0.30% 4926 1.73% Romania
7 18 0.07% 16 0.08% 1451 0.51% Switzerland
8 11 0.04% 9 0.05% 47 0.02% Canada
9 9 0.03% 9 0.05% 19 0.01% Brazil
10 6 0.02% 4 0.02% 36 0.01% Hungary
11 3 0.01% 3 0.02% 330 0.12% Generic TLD (info)
12 3 0.01% 0 0.00% 9 0.00% Israel
13 3 0.01% 3 0.02% 45 0.02% India
14 3 0.01% 3 0.02% 39 0.01% Japan
15 3 0.01% 3 0.02% 18 0.01% Norway
16 3 0.01% 3 0.02% 250 0.09% Ukraine
17 2 0.01% 2 0.01% 215 0.08% Address Routing (arpa)
18 2 0.01% 2 0.01% 44 0.02% France
19 2 0.01% 2 0.01% 4 0.00% Italy
20 2 0.01% 1 0.01% 6 0.00% Seychelles
21 1 0.00% 1 0.01% 105 0.04% China
22 1 0.00% 1 0.01% 2 0.00% Germany
23 1 0.00% 1 0.01% 80 0.03% Hong Kong
24 1 0.00% 1 0.01% 18 0.01% Indonesia
25 1 0.00% 1 0.01% 79 0.03% Kenya
26 1 0.00% 1 0.01% 2 0.00% Luxembourg
27 1 0.00% 1 0.01% 200 0.07% Morocco
28 1 0.00% 1 0.01% 19 0.01% Malaysia
29 1 0.00% 1 0.01% 2 0.00% Poland
30 1 0.00% 1 0.01% 2 0.00% Turkey


Generated by Webalizer Version 2.20