Usage Statistics for fotojennic.com

Summary Period: March 2009
Generated 01-Apr-2009 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 22726
Total Files 21508
Total Pages 21866
Total Visits 3738
Total KBytes 430259
Total Unique Sites 455
Total Unique URLs 99
Total Unique Referrers 405
Total Unique User Agents 326
. Avg Max
Hits per Hour 30 3044
Hits per Day 733 4109
Files per Day 693 4048
Pages per Day 705 4017
Sites per Day 14 66
Visits per Day 120 252
KBytes per Day 13879 54389
Hits by Response Code
Code 200 - OK 94.64% 21508
Code 206 - Partial Content 0.10% 23
Code 301 - Moved Permanently 0.10% 23
Code 304 - Not Modified 1.92% 437
Code 403 - Forbidden 2.11% 479
Code 404 - Not Found 1.12% 255
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1521 6.69% 1464 6.81% 1499 6.86% 194 5.19% 59 12.97% 19020 4.42%
2 560 2.46% 517 2.40% 516 2.36% 143 3.83% 55 12.09% 12305 2.86%
3 561 2.47% 493 2.29% 533 2.44% 165 4.41% 45 9.89% 11395 2.65%
4 553 2.43% 493 2.29% 527 2.41% 174 4.65% 57 12.53% 10170 2.36%
5 992 4.37% 944 4.39% 928 4.24% 156 4.17% 49 10.77% 39550 9.19%
6 882 3.88% 844 3.92% 862 3.94% 141 3.77% 60 13.19% 34458 8.01%
7 565 2.49% 537 2.50% 547 2.50% 118 3.16% 46 10.11% 6419 1.49%
8 869 3.82% 795 3.70% 805 3.68% 131 3.50% 43 9.45% 40032 9.30%
9 4109 18.08% 4048 18.82% 4017 18.37% 121 3.24% 42 9.23% 54389 12.64%
10 528 2.32% 490 2.28% 512 2.34% 139 3.72% 48 10.55% 5290 1.23%
11 947 4.17% 902 4.19% 921 4.21% 175 4.68% 54 11.87% 30963 7.20%
12 2370 10.43% 2327 10.82% 2349 10.74% 252 6.74% 66 14.51% 31496 7.32%
13 925 4.07% 898 4.18% 917 4.19% 169 4.52% 44 9.67% 7599 1.77%
14 683 3.01% 619 2.88% 647 2.96% 166 4.44% 46 10.11% 10464 2.43%
15 963 4.24% 925 4.30% 942 4.31% 156 4.17% 60 13.19% 7821 1.82%
16 430 1.89% 397 1.85% 398 1.82% 110 2.94% 31 6.81% 6955 1.62%
17 531 2.34% 496 2.31% 509 2.33% 150 4.01% 49 10.77% 6478 1.51%
18 244 1.07% 205 0.95% 216 0.99% 55 1.47% 26 5.71% 1898 0.44%
19 647 2.85% 590 2.74% 607 2.78% 104 2.78% 51 11.21% 29446 6.84%
20 243 1.07% 221 1.03% 227 1.04% 53 1.42% 29 6.37% 1531 0.36%
21 412 1.81% 378 1.76% 397 1.82% 100 2.68% 41 9.01% 5321 1.24%
22 27 0.12% 27 0.13% 27 0.12% 8 0.21% 6 1.32% 287 0.07%
23 380 1.67% 342 1.59% 358 1.64% 89 2.38% 43 9.45% 3492 0.81%
24 197 0.87% 174 0.81% 185 0.85% 73 1.95% 21 4.62% 2942 0.68%
25 240 1.06% 231 1.07% 231 1.06% 59 1.58% 24 5.27% 3191 0.74%
26 724 3.19% 673 3.13% 661 3.02% 141 3.77% 51 11.21% 24041 5.59%
27 192 0.84% 148 0.69% 160 0.73% 94 2.51% 27 5.93% 4516 1.05%
28 336 1.48% 296 1.38% 312 1.43% 84 2.25% 19 4.18% 5361 1.25%
29 171 0.75% 153 0.71% 161 0.74% 37 0.99% 18 3.96% 2428 0.56%
30 735 3.23% 703 3.27% 713 3.26% 163 4.36% 24 5.27% 8168 1.90%
31 189 0.83% 178 0.83% 182 0.83% 46 1.23% 13 2.86% 2833 0.66%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1154 5.08% 35 1110 5.16% 36 1130 5.17% 988 30640 7.12%
1 26 834 3.67% 26 808 3.76% 26 811 3.71% 359 11116 2.58%
2 20 636 2.80% 19 605 2.81% 20 628 2.87% 298 9231 2.15%
3 20 637 2.80% 19 600 2.79% 20 628 2.87% 188 5842 1.36%
4 18 561 2.47% 17 535 2.49% 17 553 2.53% 234 7254 1.69%
5 35 1099 4.84% 34 1068 4.97% 34 1079 4.93% 1095 33953 7.89%
6 39 1209 5.32% 37 1174 5.46% 38 1196 5.47% 1087 33711 7.83%
7 32 1020 4.49% 31 986 4.58% 31 971 4.44% 464 14382 3.34%
8 26 809 3.56% 24 767 3.57% 25 793 3.63% 815 25280 5.88%
9 19 594 2.61% 17 548 2.55% 18 566 2.59% 196 6063 1.41%
10 25 780 3.43% 23 741 3.45% 24 748 3.42% 310 9598 2.23%
11 121 3774 16.61% 120 3740 17.39% 120 3740 17.10% 293 9069 2.11%
12 20 643 2.83% 18 585 2.72% 19 604 2.76% 341 10559 2.45%
13 20 624 2.75% 18 572 2.66% 18 573 2.62% 359 11114 2.58%
14 20 635 2.79% 19 596 2.77% 19 615 2.81% 265 8217 1.91%
15 17 557 2.45% 16 501 2.33% 17 531 2.43% 211 6533 1.52%
16 26 809 3.56% 24 750 3.49% 24 768 3.51% 938 29066 6.76%
17 32 1000 4.40% 28 898 4.18% 29 917 4.19% 1095 33933 7.89%
18 31 972 4.28% 28 885 4.11% 28 892 4.08% 1034 32060 7.45%
19 20 637 2.80% 18 574 2.67% 18 582 2.66% 273 8448 1.96%
20 21 673 2.96% 19 606 2.82% 19 605 2.77% 366 11338 2.64%
21 21 677 2.98% 19 608 2.83% 20 630 2.88% 327 10150 2.36%
22 36 1139 5.01% 34 1073 4.99% 35 1100 5.03% 1093 33872 7.87%
23 40 1253 5.51% 38 1178 5.48% 38 1206 5.52% 1253 38829 9.02%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 15321 67.42% 14004 3.25% /
2 2170 9.55% 168425 39.14% /webalizer/usage_200901.html
3 1591 7.00% 15586 3.62% /webalizer/
4 650 2.86% 72160 16.77% /webalizer/usage_200801.html
5 471 2.07% 53259 12.38% /webalizer/usage_200810.html
6 208 0.92% 16841 3.91% /webalizer/usage_200807.html
7 146 0.64% 13991 3.25% /webalizer/usage_200804.html
8 135 0.59% 12896 3.00% /webalizer/usage_200902.html
9 118 0.52% 11918 2.77% /webalizer/usage_200803.html
10 90 0.40% 5 0.00% /m3.js
11 77 0.34% 8162 1.90% /webalizer/usage_200903.html
12 76 0.33% 116 0.03% /parchmt.gif
13 74 0.33% 157 0.04% /fotojennic.gif
14 73 0.32% 2462 0.57% /slideshow.gif
15 63 0.28% 6500 1.51% /webalizer/usage_200812.html
16 46 0.20% 4896 1.14% /webalizer/usage_200802.html
17 33 0.15% 131 0.03% /catalog.htm
18 33 0.15% 173 0.04% /portfolio/photos.html
19 30 0.13% 3200 0.74% /webalizer/usage_200811.html
20 29 0.13% 2865 0.67% /webalizer/usage_200806.html
21 28 0.12% 101 0.02% /release.htm
22 26 0.11% 2434 0.57% /webalizer/usage_200808.html
23 25 0.11% 107 0.02% /portfolio/
24 25 0.11% 2230 0.52% /webalizer/usage_200805.html
25 24 0.11% 2412 0.56% /webalizer/usage_200709.html
26 23 0.10% 2334 0.54% /webalizer/usage_200809.html
27 16 0.07% 1668 0.39% /webalizer/usage_200711.html
28 15 0.07% 28 0.01% /webalizer/hourly_usage_200810.png
29 15 0.07% 1645 0.38% /webalizer/usage_200710.html
30 14 0.06% 47 0.01% /webalizer/daily_usage_200810.png

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 2170 9.55% 168425 39.14% /webalizer/usage_200901.html
2 650 2.86% 72160 16.77% /webalizer/usage_200801.html
3 471 2.07% 53259 12.38% /webalizer/usage_200810.html
4 208 0.92% 16841 3.91% /webalizer/usage_200807.html
5 1591 7.00% 15586 3.62% /webalizer/
6 15321 67.42% 14004 3.25% /
7 146 0.64% 13991 3.25% /webalizer/usage_200804.html
8 135 0.59% 12896 3.00% /webalizer/usage_200902.html
9 118 0.52% 11918 2.77% /webalizer/usage_200803.html
10 77 0.34% 8162 1.90% /webalizer/usage_200903.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 15321 67.42% 1640 47.97% /
2 1591 7.00% 665 19.45% /webalizer/
3 650 2.86% 634 18.54% /webalizer/usage_200801.html
4 208 0.92% 102 2.98% /webalizer/usage_200807.html
5 471 2.07% 70 2.05% /webalizer/usage_200810.html
6 135 0.59% 68 1.99% /webalizer/usage_200902.html
7 77 0.34% 54 1.58% /webalizer/usage_200903.html
8 2170 9.55% 26 0.76% /webalizer/usage_200901.html
9 63 0.28% 25 0.73% /webalizer/usage_200812.html
10 118 0.52% 23 0.67% /webalizer/usage_200803.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 15321 67.42% 1619 47.46% /
2 1591 7.00% 661 19.38% /webalizer/
3 650 2.86% 634 18.59% /webalizer/usage_200801.html
4 208 0.92% 99 2.90% /webalizer/usage_200807.html
5 471 2.07% 72 2.11% /webalizer/usage_200810.html
6 135 0.59% 70 2.05% /webalizer/usage_200902.html
7 77 0.34% 53 1.55% /webalizer/usage_200903.html
8 2170 9.55% 26 0.76% /webalizer/usage_200901.html
9 63 0.28% 25 0.73% /webalizer/usage_200812.html
10 118 0.52% 24 0.70% /webalizer/usage_200803.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 3000 13.20% 3000 13.95% 0 0.00% 1 0.03% 34.223.232.72.static.reverse.ltdomains.com
2 1782 7.84% 1782 8.29% 135521 31.50% 6 0.16% ks359677.kimsufi.com
3 1110 4.88% 1110 5.16% 10880 2.53% 471 12.60% mcc-dyn-253-251.kosnet.ru
4 871 3.83% 871 4.05% 1951 0.45% 15 0.40% 615293.ds.nac.net
5 746 3.28% 746 3.47% 1671 0.39% 416 11.13% server11.servera.info
6 630 2.77% 630 2.93% 69953 16.26% 630 16.85% 63.52.184.91.unassigned.as34225.net
7 531 2.34% 531 2.47% 1190 0.28% 50 1.34% be38.masterhost.ru
8 409 1.80% 409 1.90% 3465 0.81% 34 0.91% 35165.ds.nac.net
9 383 1.69% 383 1.78% 858 0.20% 21 0.56% www44.yourdnshost.com
10 381 1.68% 381 1.77% 854 0.20% 22 0.59% pluto.4dwebhosting.com
11 367 1.61% 367 1.71% 822 0.19% 2 0.05% be42.masterhost.ru
12 358 1.58% 358 1.66% 35149 8.17% 39 1.04% ip-77-244-212-231.user.rsspnet.ru
13 355 1.56% 355 1.65% 40925 9.51% 3 0.08% dhcp-077-251-008-086.chello.nl
14 340 1.50% 340 1.58% 762 0.18% 19 0.51% tux.linuxserverheaven.com
15 332 1.46% 332 1.54% 744 0.17% 23 0.62% dingo.hostrack.com
16 298 1.31% 298 1.39% 22651 5.26% 1 0.03% ns360454.ovh.net
17 290 1.28% 290 1.35% 650 0.15% 15 0.40% fuzzy.cirtexhosting.com
18 287 1.26% 287 1.33% 643 0.15% 24 0.64% 204.14.110.100
19 274 1.21% 274 1.27% 952 0.22% 30 0.80% 616817.ds.nac.net
20 256 1.13% 256 1.19% 574 0.13% 81 2.17% gw3.dnet.com.ua
21 237 1.04% 237 1.10% 2323 0.54% 109 2.92% mcc-dyn-241-2.kosnet.ru
22 230 1.01% 230 1.07% 515 0.12% 41 1.10% king.host-care.com
23 185 0.81% 36 0.17% 1179 0.27% 28 0.75% knvl-03-0146.dsl.iowatelecom.net
24 173 0.76% 26 0.12% 2164 0.50% 97 2.59% llf520072.crawl.yahoo.net
25 148 0.65% 148 0.69% 10843 2.52% 90 2.41% 64.118.82.92
26 130 0.57% 7 0.03% 801 0.19% 71 1.90% crawl-17.cuill.com
27 125 0.55% 13 0.06% 1192 0.28% 65 1.74% llf531094.crawl.yahoo.net
28 124 0.55% 124 0.58% 278 0.06% 31 0.83% 65.75.252.148
29 117 0.51% 45 0.21% 3046 0.71% 54 1.44% crawl-66-249-71-38.googlebot.com
30 100 0.44% 100 0.46% 0 0.00% 9 0.24% 92.243.64.22.addr.datapoint.ru

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1782 7.84% 1782 8.29% 135521 31.50% 6 0.16% ks359677.kimsufi.com
2 630 2.77% 630 2.93% 69953 16.26% 630 16.85% 63.52.184.91.unassigned.as34225.net
3 355 1.56% 355 1.65% 40925 9.51% 3 0.08% dhcp-077-251-008-086.chello.nl
4 358 1.58% 358 1.66% 35149 8.17% 39 1.04% ip-77-244-212-231.user.rsspnet.ru
5 298 1.31% 298 1.39% 22651 5.26% 1 0.03% ns360454.ovh.net
6 1110 4.88% 1110 5.16% 10880 2.53% 471 12.60% mcc-dyn-253-251.kosnet.ru
7 148 0.65% 148 0.69% 10843 2.52% 90 2.41% 64.118.82.92
8 409 1.80% 409 1.90% 3465 0.81% 34 0.91% 35165.ds.nac.net
9 117 0.51% 45 0.21% 3046 0.71% 54 1.44% crawl-66-249-71-38.googlebot.com
10 22 0.10% 22 0.10% 2683 0.62% 22 0.59% ns2.km34026.keymachine.de

Top 30 of 405 Total Referrers
# Hits Referrer
1 3004 13.22% http://www.pokerbonusspielen.de/
2 1738 7.65% - (Direct Request)
3 934 4.11% http://www.pornstars.ru
4 727 3.20% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
5 690 3.04% http://www.rabotayonline.ru
6 630 2.77% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
7 597 2.63% http://www.webcams.xsites4you.com
8 588 2.59% http://www.chat-espanol.xsites4you.com
9 559 2.46% http://bangbros-review.com/
10 400 1.76% http://www.exp-coffee.ru
11 390 1.72% http://www.pickuptube.ru
12 384 1.69% http://assparadereview.info/
13 370 1.63% http://www.stop-kafe.ru
14 360 1.58% http://www.prof-pra.ru
15 360 1.58% http://www.vse-sonniki.ru
16 350 1.54% http://www.city-parking.ru
17 350 1.54% http://www.sky-phone.ru
18 330 1.45% http://www.ooknoo.ru
19 330 1.45% http://www.planoff.ru
20 330 1.45% http://www.xenona.ru
21 320 1.41% http://www.meb-venera.ru
22 320 1.41% http://www.tamadada.ru
23 310 1.36% http://www.rbc-web.ru
24 310 1.36% http://www.rd-ct.ru
25 300 1.32% http://www.shkaf-dostav.ru
26 300 1.32% http://www.textell.ru
27 299 1.32% http://videochat-chicas-1.blogspot.com
28 298 1.31% http://www.cracks.kom.pl
29 298 1.31% http://www.videos-de-desnudas.xsites4you.com
30 294 1.29% http://hotnudegranny-review.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.09% icariy.com
2 2 9.09% milfemporium.com
3 1 4.55% %2215979%22 filetype:j-
4 1 4.55% %22parent direct-
5 1 4.55% 2pac dopefiends diner.mp3
6 1 4.55% allporntoon
7 1 4.55% fotojennic
8 1 4.55% fotojennic.com
9 1 4.55% i-cariy xxx porno
10 1 4.55% icanhavecheezburger.com
11 1 4.55% icariy boobs
12 1 4.55% icariy'.com
13 1 4.55% jennifer coop
14 1 4.55% milf seeker kalana
15 1 4.55% oldfartsyoungtarts.com fotos
16 1 4.55% waiex aircraft for sale utube
17 1 4.55% wayland ia photo jennic
18 1 4.55% www.icanhavecheezburger.com
19 1 4.55% www.icariy
20 1 4.55% www.icariy.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 6849 30.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3049 13.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2979 13.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 941 4.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 630 2.77% Mozilla/5.0
6 583 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 546 2.40% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 457 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 385 1.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 285 1.25% Java/1.6.0_04
11 185 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB5; FBSMTWB; .NET CLR 2.0.50727; Zune 2.0; .NET CLR 1.1.
12 184 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 SeaMonkey/1.1.8
13 160 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 158 0.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
15 143 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8819 38.81% 8819 41.00% 52360 12.17% Russian Federation
2 7440 32.74% 7111 33.06% 159484 37.07% Commercial (com)
3 3603 15.85% 2818 13.10% 114578 26.63% Network (net)
4 1073 4.72% 1010 4.70% 37481 8.71% Unresolved/Unknown
5 792 3.48% 790 3.67% 4621 1.07% Generic TLD (info)
6 361 1.59% 361 1.68% 40939 9.51% Netherlands
7 257 1.13% 257 1.19% 679 0.16% Ukraine
8 80 0.35% 78 0.36% 6406 1.49% Romania
9 69 0.30% 69 0.32% 772 0.18% Brazil
10 59 0.26% 57 0.27% 4886 1.14% Germany
11 45 0.20% 45 0.21% 101 0.02% France
12 31 0.14% 31 0.14% 2785 0.65% Lithuania
13 29 0.13% 23 0.11% 1878 0.44% Mexico
14 18 0.08% 18 0.08% 0 0.00% Thailand
15 7 0.03% 7 0.03% 453 0.11% Educational (edu)
16 7 0.03% 6 0.03% 365 0.08% Switzerland
17 7 0.03% 7 0.03% 694 0.16% Sweden
18 6 0.03% 4 0.02% 30 0.01% Non-Profit (org)
19 6 0.03% 5 0.02% 621 0.14% Argentina
20 5 0.02% 5 0.02% 377 0.09% United Kingdom
21 4 0.02% 2 0.01% 12 0.00% Seychelles
22 2 0.01% 2 0.01% 83 0.02% Italy
23 1 0.00% 1 0.00% 126 0.03% Australia
24 1 0.00% 1 0.00% 122 0.03% Canada
25 1 0.00% 1 0.00% 110 0.03% China
26 1 0.00% 1 0.00% 115 0.03% Colombia
27 1 0.00% 1 0.00% 66 0.02% Japan
28 1 0.00% 1 0.00% 115 0.03% Malaysia


Generated by Webalizer Version 2.20