Usage Statistics for fotojennic.com

Summary Period: February 2010
Generated 01-Mar-2010 02:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6750
Total Files 5312
Total Pages 5395
Total Visits 1852
Total KBytes 193930
Total Unique Sites 543
Total Unique URLs 157
Total Unique Referrers 292
Total Unique User Agents 282
. Avg Max
Hits per Hour 10 203
Hits per Day 241 611
Files per Day 189 566
Pages per Day 192 557
Sites per Day 19 138
Visits per Day 66 190
KBytes per Day 6926 16375
Hits by Response Code
Code 200 - OK 78.70% 5312
Code 206 - Partial Content 9.82% 663
Code 301 - Moved Permanently 0.18% 12
Code 304 - Not Modified 4.68% 316
Code 403 - Forbidden 0.71% 48
Code 404 - Not Found 5.87% 396
Code 416 - Requested Range Not Satisfiable 0.04% 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 110 1.63% 70 1.32% 68 1.26% 48 2.59% 19 3.50% 6031 3.11%
2 78 1.16% 61 1.15% 57 1.06% 43 2.32% 19 3.50% 3761 1.94%
3 135 2.00% 111 2.09% 61 1.13% 43 2.32% 20 3.68% 5243 2.70%
4 211 3.13% 128 2.41% 164 3.04% 59 3.19% 29 5.34% 7343 3.79%
5 207 3.07% 100 1.88% 182 3.37% 59 3.19% 24 4.42% 5288 2.73%
6 276 4.09% 231 4.35% 214 3.97% 65 3.51% 26 4.79% 13476 6.95%
7 611 9.05% 348 6.55% 539 9.99% 51 2.75% 19 3.50% 9570 4.93%
8 414 6.13% 363 6.83% 301 5.58% 138 7.45% 51 9.39% 10824 5.58%
9 284 4.21% 241 4.54% 217 4.02% 90 4.86% 26 4.79% 8158 4.21%
10 107 1.59% 80 1.51% 91 1.69% 56 3.02% 21 3.87% 6795 3.50%
11 327 4.84% 208 3.92% 309 5.73% 95 5.13% 44 8.10% 4095 2.11%
12 12 0.18% 6 0.11% 8 0.15% 3 0.16% 2 0.37% 249 0.13%
13 99 1.47% 77 1.45% 72 1.33% 46 2.48% 20 3.68% 3733 1.92%
14 287 4.25% 161 3.03% 133 2.47% 60 3.24% 22 4.05% 9532 4.92%
15 204 3.02% 85 1.60% 171 3.17% 56 3.02% 31 5.71% 6014 3.10%
16 26 0.39% 25 0.47% 21 0.39% 20 1.08% 19 3.50% 477 0.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 386 5.72% 326 6.14% 256 4.75% 95 5.13% 58 10.68% 13225 6.82%
19 230 3.41% 216 4.07% 204 3.78% 85 4.59% 33 6.08% 5288 2.73%
20 302 4.47% 258 4.86% 259 4.80% 111 5.99% 24 4.42% 6172 3.18%
21 604 8.95% 566 10.66% 557 10.32% 131 7.07% 35 6.45% 8805 4.54%
22 506 7.50% 468 8.81% 462 8.56% 94 5.08% 40 7.37% 9634 4.97%
23 157 2.33% 125 2.35% 101 1.87% 50 2.70% 28 5.16% 13754 7.09%
24 3 0.04% 3 0.06% 3 0.06% 3 0.16% 2 0.37% 225 0.12%
25 193 2.86% 175 3.29% 170 3.15% 42 2.27% 21 3.87% 9082 4.68%
26 178 2.64% 154 2.90% 139 2.58% 71 3.83% 42 7.73% 6295 3.25%
27 414 6.13% 358 6.74% 264 4.89% 57 3.08% 27 4.97% 16375 8.44%
28 389 5.76% 368 6.93% 372 6.90% 190 10.26% 138 25.41% 4484 2.31%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 224 3.32% 7 199 3.75% 6 192 3.56% 243 6818 3.52%
1 11 324 4.80% 11 310 5.84% 10 293 5.43% 286 8012 4.13%
2 5 155 2.30% 5 146 2.75% 5 144 2.67% 122 3409 1.76%
3 8 229 3.39% 7 199 3.75% 6 180 3.34% 263 7377 3.80%
4 13 386 5.72% 12 346 6.51% 10 293 5.43% 560 15667 8.08%
5 13 364 5.39% 11 330 6.21% 11 326 6.04% 340 9522 4.91%
6 7 203 3.01% 6 182 3.43% 6 182 3.37% 165 4620 2.38%
7 9 260 3.85% 7 200 3.77% 8 234 4.34% 289 8105 4.18%
8 6 175 2.59% 5 147 2.77% 4 122 2.26% 182 5083 2.62%
9 7 203 3.01% 4 132 2.48% 6 172 3.19% 257 7196 3.71%
10 7 216 3.20% 6 194 3.65% 6 189 3.50% 227 6364 3.28%
11 13 383 5.67% 12 350 6.59% 12 342 6.34% 261 7320 3.77%
12 12 362 5.36% 11 325 6.12% 11 314 5.82% 414 11597 5.98%
13 10 303 4.49% 5 148 2.79% 8 227 4.21% 315 8820 4.55%
14 10 287 4.25% 6 185 3.48% 6 174 3.23% 342 9564 4.93%
15 8 230 3.41% 5 159 2.99% 5 164 3.04% 244 6822 3.52%
16 9 271 4.01% 6 183 3.45% 7 196 3.63% 287 8028 4.14%
17 8 227 3.36% 5 148 2.79% 6 185 3.43% 205 5740 2.96%
18 16 465 6.89% 10 298 5.61% 12 357 6.62% 464 12985 6.70%
19 12 343 5.08% 7 214 4.03% 9 273 5.06% 264 7402 3.82%
20 12 352 5.21% 8 239 4.50% 8 245 4.54% 294 8219 4.24%
21 9 272 4.03% 8 227 4.27% 7 222 4.11% 218 6095 3.14%
22 10 280 4.15% 8 249 4.69% 7 198 3.67% 410 11485 5.92%
23 8 236 3.50% 7 202 3.80% 6 171 3.17% 274 7681 3.96%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 3518 52.12% 6815 3.51% /
2 593 8.79% 65511 33.78% /webalizer/usage_200801.html
3 137 2.03% 2388 1.23% /webalizer/
4 124 1.84% 10177 5.25% /webalizer/usage_200909.html
5 102 1.51% 9 0.00% /m3.js
6 85 1.26% 206 0.11% /fotojennic.com
7 70 1.04% 6289 3.24% /webalizer/usage_201002.html
8 66 0.98% 4966 2.56% /webalizer/usage_200907.html
9 65 0.96% 5149 2.65% /webalizer/usage_200902.html
10 58 0.86% 5662 2.92% /webalizer/usage_200904.html
11 51 0.76% 5627 2.90% /slideshow.gif
12 51 0.76% 4813 2.48% /webalizer/usage_200906.html
13 48 0.71% 3990 2.06% /webalizer/usage_200912.html
14 43 0.64% 205 0.11% /parchmt.gif
15 42 0.62% 278 0.14% /fotojennic.gif
16 37 0.55% 200 0.10% /portfolio/
17 36 0.53% 3104 1.60% /webalizer/usage_200903.html
18 35 0.52% 125 0.06% /portfolio/photos.htm
19 35 0.52% 2985 1.54% /webalizer/usage_200803.html
20 33 0.49% 127 0.07% /catalog.htm
21 29 0.43% 3160 1.63% /webalizer/usage_200910.html
22 28 0.41% 50 0.03% /f.gif
23 26 0.39% 2661 1.37% /webalizer/usage_200905.html
24 24 0.36% 89 0.05% /release.htm
25 24 0.36% 2453 1.26% /webalizer/usage_200805.html
26 23 0.34% 2306 1.19% /webalizer/usage_200807.html
27 22 0.33% 2185 1.13% /webalizer/usage_200806.html
28 22 0.33% 2050 1.06% /webalizer/usage_200811.html
29 20 0.30% 1960 1.01% /webalizer/usage_200802.html
30 20 0.30% 1961 1.01% /webalizer/usage_200810.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 593 8.79% 65511 33.78% /webalizer/usage_200801.html
2 124 1.84% 10177 5.25% /webalizer/usage_200909.html
3 3518 52.12% 6815 3.51% /
4 70 1.04% 6289 3.24% /webalizer/usage_201002.html
5 58 0.86% 5662 2.92% /webalizer/usage_200904.html
6 51 0.76% 5627 2.90% /slideshow.gif
7 65 0.96% 5149 2.65% /webalizer/usage_200902.html
8 66 0.98% 4966 2.56% /webalizer/usage_200907.html
9 51 0.76% 4813 2.48% /webalizer/usage_200906.html
10 16 0.24% 4093 2.11% /portfolio/zj04.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3518 52.12% 874 48.21% /
2 593 8.79% 574 31.66% /webalizer/usage_200801.html
3 70 1.04% 56 3.09% /webalizer/usage_201002.html
4 124 1.84% 45 2.48% /webalizer/usage_200909.html
5 65 0.96% 36 1.99% /webalizer/usage_200902.html
6 137 2.03% 22 1.21% /webalizer/
7 37 0.55% 18 0.99% /portfolio/
8 29 0.43% 18 0.99% /webalizer/usage_200910.html
9 51 0.76% 16 0.88% /webalizer/usage_200906.html
10 58 0.86% 14 0.77% /webalizer/usage_200904.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3518 52.12% 848 46.72% /
2 593 8.79% 577 31.79% /webalizer/usage_200801.html
3 70 1.04% 52 2.87% /webalizer/usage_201002.html
4 124 1.84% 45 2.48% /webalizer/usage_200909.html
5 65 0.96% 36 1.98% /webalizer/usage_200902.html
6 137 2.03% 20 1.10% /webalizer/
7 37 0.55% 17 0.94% /portfolio/
8 51 0.76% 16 0.88% /webalizer/usage_200906.html
9 29 0.43% 16 0.88% /webalizer/usage_200910.html
10 36 0.53% 15 0.83% /webalizer/usage_200903.html

Top 30 of 543 Total Sites
# Hits Files KBytes Visits Hostname
1 572 8.47% 572 10.77% 63513 32.75% 572 30.89% server13.nl.kolido.net
2 302 4.47% 85 1.60% 3063 1.58% 51 2.75% 209.152.109.124
3 283 4.19% 283 5.33% 807 0.42% 45 2.43% 178553.ds.nac.net
4 260 3.85% 260 4.89% 872 0.45% 52 2.81% 221043.ds.nac.net
5 246 3.64% 246 4.63% 2600 1.34% 62 3.35% 647760.ds.nac.net
6 200 2.96% 200 3.77% 491 0.25% 1 0.05% addi97.neoplus.adsl.tpnet.pl
7 190 2.81% 190 3.58% 0 0.00% 4 0.22% 85.235.223.57
8 187 2.77% 187 3.52% 459 0.24% 44 2.38% fuzzy.cirtexhosting.com
9 184 2.73% 184 3.46% 452 0.23% 56 3.02% venus.4dwebhosting.com
10 183 2.71% 183 3.45% 449 0.23% 39 2.11% 204.14.110.100
11 169 2.50% 163 3.07% 6265 3.23% 2 0.11% 67.55.72.164
12 166 2.46% 97 1.83% 7273 3.75% 96 5.18% llf320018.crawl.yahoo.net
13 144 2.13% 74 1.39% 6656 3.43% 20 1.08% crawl3.dotnetdotcom.org
14 120 1.78% 120 2.26% 1332 0.69% 47 2.54% 616817.ds.nac.net
15 113 1.67% 113 2.13% 6960 3.59% 8 0.43% static-ip-77-244-212-231.user.rsspnet.ru
16 100 1.48% 100 1.88% 246 0.13% 1 0.05% 200.238.83.49
17 100 1.48% 100 1.88% 246 0.13% 1 0.05% 61.153.149.205
18 100 1.48% 100 1.88% 246 0.13% 1 0.05% 67.201.17.228
19 95 1.41% 95 1.79% 233 0.12% 4 0.22% member.e-style-gaming.net
20 94 1.39% 94 1.77% 125 0.06% 1 0.05% abya36.neoplus.adsl.tpnet.pl
21 85 1.26% 85 1.60% 204 0.11% 4 0.22% 5ed3095d.cable.ziggo.nl
22 84 1.24% 84 1.58% 206 0.11% 0 0.00% adsl-75-16-118-143.dsl.crchtx.sbcglobal.net
23 71 1.05% 71 1.34% 0 0.00% 6 0.32% 78-105-177-38.zone3.bethere.co.uk
24 70 1.04% 20 0.38% 963 0.50% 24 1.30% crawl-66-249-71-119.googlebot.com
25 66 0.98% 66 1.24% 1176 0.61% 1 0.05% 24.231.43.95
26 66 0.98% 60 1.13% 3773 1.95% 1 0.05% dhcp-077-250-153-119.chello.nl
27 61 0.90% 56 1.05% 3731 1.92% 1 0.05% c14145.upc-c.chello.nl
28 61 0.90% 56 1.05% 3731 1.92% 1 0.05% dhcp-077-249-204-045.chello.nl
29 61 0.90% 56 1.05% 3736 1.93% 1 0.05% h-66-166-198-251.nycmny83.static.covad.net
30 61 0.90% 56 1.05% 3736 1.93% 1 0.05% ip4da55b6c.direct-adsl.nl

Top 10 of 543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 8.47% 572 10.77% 63513 32.75% 572 30.89% server13.nl.kolido.net
2 40 0.59% 28 0.53% 8363 4.31% 0 0.00% crw115.img.search.ac4.yahoo.net
3 166 2.46% 97 1.83% 7273 3.75% 96 5.18% llf320018.crawl.yahoo.net
4 113 1.67% 113 2.13% 6960 3.59% 8 0.43% static-ip-77-244-212-231.user.rsspnet.ru
5 144 2.13% 74 1.39% 6656 3.43% 20 1.08% crawl3.dotnetdotcom.org
6 169 2.50% 163 3.07% 6265 3.23% 2 0.11% 67.55.72.164
7 66 0.98% 60 1.13% 3773 1.95% 1 0.05% dhcp-077-250-153-119.chello.nl
8 61 0.90% 56 1.05% 3751 1.93% 1 0.05% static.204.239.40.188.clients.your-server.de
9 61 0.90% 56 1.05% 3736 1.93% 1 0.05% h-66-166-198-251.nycmny83.static.covad.net
10 61 0.90% 56 1.05% 3736 1.93% 1 0.05% ip4da55b6c.direct-adsl.nl

Top 30 of 292 Total Referrers
# Hits Referrer
1 1486 22.01% - (Direct Request)
2 572 8.47% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
3 189 2.80% http://black-sex.brunettes4u.com/
4 184 2.73% http://relnrcaqa.0lx.net/forum/thread.php
5 176 2.61% http://tranny-surprise.brunettes4u.com/
6 173 2.56% http://streetblowjobs.brunettes4u.com/
7 157 2.33% http://reality-kings.cpu2009.com/
8 152 2.25% http://reality-kings.brunettes4u.com/
9 100 1.48% http://basmonr.0lx.net/forum/showthread.php
10 100 1.48% http://page.freett.com/obtillye/article185.html
11 100 1.48% http://www.8thstreetlatinas.com/main.htm
12 100 1.48% http://www.milfhunter.com/main.htm
13 93 1.38% http://giochi-e-console.studioalesi.it
14 93 1.38% http://ultram.abix.net
15 93 1.38% http://valium.abix.net
16 77 1.14% http://celeb-porn.heopa.com/
17 76 1.13% www.shaunedwards.com
18 72 1.07% http://desilva-friend-hot-mom-mrs.com-friend.com/
19 71 1.05% http://grow-large-penis.blogspot.com
20 67 0.99% http://www.teenhitchhikers-review.net/
21 65 0.96% http://www.redlightsextrip.info/red-light-center-game-sex/
22 64 0.95% http://www.netvibes.com/cheapautoinsurancequote
23 60 0.89% http://mrasianporn.com/
24 55 0.81% http://www.valuedpoker.com
25 55 0.81% http://www.webcamsletten.net/
26 50 0.74% http://realitykings.50milfs.com/
27 50 0.74% http://www.articlearchive.co.uk/articledetail.php
28 50 0.74% http://www.extenzedoesitwork.com/
29 49 0.73% http://black-pussy.3x-pussy.com/
30 45 0.67% http://moneymakersnetwork.info

Top 20 of 20 Total Search Strings
# Hits Search String
1 7 21.88% www.myfreeadultdvd.com
2 3 9.38% %22index of%22 %22jj%22
3 3 9.38% jennifer coop
4 2 6.25% icariycom
5 2 6.25% index of portfolios jpg
6 1 3.12% awestruck
7 1 3.12% coop jennifer shadur
8 1 3.12% coopjennifer@yahoo.com
9 1 3.12% foato sex
10 1 3.12% fotojennic
11 1 3.12% fucksbrazil.com
12 1 3.12% http://go65oglestrim.com
13 1 3.12% http://www.squirt.org/static/1230
14 1 3.12% intitle:usage statistics for generated by webalizer
15 1 3.12% mike coop jennifer shadur
16 1 3.12% myfreeadultdvd eu
17 1 3.12% www.fotojennic.com/webalizer/usage_200801.html
18 1 3.12% www.icariy.com
19 1 3.12% www.icariy.com/web pass
20 1 3.12% wwwmyfreeadultdvd. com

Top 15 of 282 Total User Agents
# Hits User Agent
1 1509 22.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 572 8.47% Mozilla/5.0
3 420 6.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 306 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 207 3.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 190 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322)
7 169 2.50% swish-e http://swish-e.org/
8 153 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 144 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 142 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 122 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 100 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://basmonr.0lx.net/forum/showthread.php?t=45; biloxi hotel)
13 100 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/obtillye/article185.html; dirtbike game)
14 100 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://relnrcaqa.0lx.net/forum/thread.php?id=330; airline employee discoun
15 99 1.47% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2540 37.63% 2396 45.11% 114827 59.21% Network (net)
2 1879 27.84% 1585 29.84% 27358 14.11% Unresolved/Unknown
3 966 14.31% 761 14.33% 14523 7.49% Commercial (com)
4 339 5.02% 318 5.99% 15297 7.89% Netherlands
5 319 4.73% 318 5.99% 804 0.41% Poland
6 204 3.02% 195 3.67% 7107 3.66% Russian Federation
7 148 2.19% 78 1.47% 6789 3.50% Non-Profit (org)
8 108 1.60% 100 1.88% 4097 2.11% Germany
9 72 1.07% 72 1.36% 2 0.00% United Kingdom
10 32 0.47% 30 0.56% 225 0.12% Austria
11 24 0.36% 24 0.45% 844 0.44% Saudi Arabia
12 22 0.33% 21 0.40% 197 0.10% Ireland
13 19 0.28% 7 0.13% 301 0.16% Switzerland
14 10 0.15% 10 0.19% 0 0.00% Serbia
15 8 0.12% 6 0.11% 231 0.12% Brazil
16 7 0.10% 5 0.09% 147 0.08% Czech Republic
17 6 0.09% 5 0.09% 143 0.07% France
18 6 0.09% 5 0.09% 143 0.07% Mexico
19 5 0.07% 4 0.08% 143 0.07% Cayman Islands
20 4 0.06% 4 0.08% 137 0.07% Address Routing (arpa)
21 4 0.06% 4 0.08% 200 0.10% Canada
22 4 0.06% 4 0.08% 256 0.13% Sweden
23 4 0.06% 4 0.08% 118 0.06% Ukraine
24 2 0.03% 2 0.04% 5 0.00% Israel
25 2 0.03% 2 0.04% 5 0.00% Japan
26 2 0.03% 1 0.02% 6 0.00% Seychelles
27 1 0.01% 1 0.02% 2 0.00% Educational (edu)
28 1 0.01% 1 0.02% 0 0.00% Generic TLD (info)
29 1 0.01% 1 0.02% 0 0.00% Bulgaria
30 1 0.01% 1 0.02% 2 0.00% Hong Kong


Generated by Webalizer Version 2.20