Usage Statistics for fotojennic.com

Summary Period: March 2010
Generated 01-Apr-2010 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16782
Total Files 14928
Total Pages 15139
Total Visits 2826
Total KBytes 612824
Total Unique Sites 697
Total Unique URLs 150
Total Unique Referrers 936
Total Unique User Agents 344
. Avg Max
Hits per Hour 22 502
Hits per Day 541 1170
Files per Day 481 1164
Pages per Day 488 1147
Sites per Day 22 199
Visits per Day 91 342
KBytes per Day 19769 65627
Hits by Response Code
Code 200 - OK 88.95% 14928
Code 206 - Partial Content 5.68% 953
Code 301 - Moved Permanently 0.08% 14
Code 304 - Not Modified 1.42% 239
Code 403 - Forbidden 0.24% 41
Code 404 - Not Found 3.62% 607

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 222 1.32% 102 0.68% 198 1.31% 46 1.63% 17 2.44% 4187 0.68%
2 235 1.40% 110 0.74% 185 1.22% 54 1.91% 25 3.59% 7655 1.25%
3 1105 6.58% 997 6.68% 1098 7.25% 51 1.80% 22 3.16% 43147 7.04%
4 1152 6.86% 1104 7.40% 1088 7.19% 69 2.44% 37 5.31% 25864 4.22%
5 460 2.74% 447 2.99% 417 2.75% 59 2.09% 28 4.02% 24911 4.06%
6 479 2.85% 437 2.93% 441 2.91% 48 1.70% 25 3.59% 24139 3.94%
7 196 1.17% 156 1.05% 136 0.90% 59 2.09% 35 5.02% 7007 1.14%
8 107 0.64% 93 0.62% 85 0.56% 54 1.91% 26 3.73% 7017 1.14%
9 133 0.79% 119 0.80% 120 0.79% 90 3.18% 62 8.90% 5210 0.85%
10 1126 6.71% 1098 7.36% 1092 7.21% 151 5.34% 27 3.87% 45292 7.39%
11 1022 6.09% 869 5.82% 978 6.46% 141 4.99% 37 5.31% 45074 7.36%
12 204 1.22% 169 1.13% 152 1.00% 82 2.90% 32 4.59% 7638 1.25%
13 448 2.67% 331 2.22% 432 2.85% 152 5.38% 36 5.16% 6144 1.00%
14 520 3.10% 404 2.71% 388 2.56% 142 5.02% 31 4.45% 10006 1.63%
15 753 4.49% 537 3.60% 643 4.25% 64 2.26% 27 3.87% 25946 4.23%
16 254 1.51% 242 1.62% 217 1.43% 117 4.14% 24 3.44% 3919 0.64%
17 513 3.06% 409 2.74% 384 2.54% 138 4.88% 22 3.16% 11849 1.93%
18 865 5.15% 811 5.43% 751 4.96% 200 7.08% 61 8.75% 11060 1.80%
19 458 2.73% 442 2.96% 408 2.70% 77 2.72% 23 3.30% 8843 1.44%
20 120 0.72% 110 0.74% 105 0.69% 41 1.45% 14 2.01% 4073 0.66%
21 203 1.21% 175 1.17% 161 1.06% 71 2.51% 41 5.88% 9168 1.50%
22 519 3.09% 501 3.36% 448 2.96% 51 1.80% 25 3.59% 27810 4.54%
23 903 5.38% 883 5.92% 873 5.77% 74 2.62% 45 6.46% 47269 7.71%
24 1170 6.97% 1164 7.80% 1147 7.58% 59 2.09% 37 5.31% 65627 10.71%
25 483 2.88% 462 3.09% 453 2.99% 42 1.49% 19 2.73% 23929 3.90%
26 152 0.91% 130 0.87% 120 0.79% 49 1.73% 20 2.87% 4697 0.77%
27 190 1.13% 134 0.90% 133 0.88% 64 2.26% 31 4.45% 7470 1.22%
28 234 1.39% 173 1.16% 176 1.16% 69 2.44% 39 5.60% 11859 1.94%
29 450 2.68% 430 2.88% 426 2.81% 54 1.91% 22 3.16% 24794 4.05%
30 943 5.62% 822 5.51% 813 5.37% 342 12.10% 199 28.55% 12341 2.01%
31 1163 6.93% 1067 7.15% 1071 7.07% 132 4.67% 26 3.73% 48883 7.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 513 3.06% 15 489 3.28% 14 454 3.00% 705 21864 3.57%
1 14 460 2.74% 11 364 2.44% 13 425 2.81% 436 13504 2.20%
2 17 529 3.15% 11 354 2.37% 15 487 3.22% 445 13803 2.25%
3 21 674 4.02% 17 541 3.62% 16 524 3.46% 600 18601 3.04%
4 22 686 4.09% 21 659 4.41% 21 653 4.31% 1105 34251 5.59%
5 33 1037 6.18% 31 985 6.60% 32 992 6.55% 1579 48957 7.99%
6 6 187 1.11% 5 161 1.08% 5 168 1.11% 151 4694 0.77%
7 5 184 1.10% 5 162 1.09% 5 175 1.16% 171 5290 0.86%
8 9 302 1.80% 5 167 1.12% 8 262 1.73% 174 5394 0.88%
9 22 704 4.19% 21 656 4.39% 20 625 4.13% 1093 33887 5.53%
10 6 210 1.25% 5 168 1.13% 5 168 1.11% 206 6389 1.04%
11 14 457 2.72% 9 302 2.02% 11 358 2.36% 340 10526 1.72%
12 22 708 4.22% 20 647 4.33% 20 637 4.21% 1078 33432 5.46%
13 22 711 4.24% 21 660 4.42% 20 642 4.24% 557 17275 2.82%
14 60 1890 11.26% 55 1732 11.60% 57 1774 11.72% 2682 83128 13.56%
15 30 959 5.71% 29 902 6.04% 27 837 5.53% 630 19534 3.19%
16 28 870 5.18% 27 849 5.69% 27 852 5.63% 771 23893 3.90%
17 29 922 5.49% 25 800 5.36% 25 788 5.21% 988 30635 5.00%
18 9 279 1.66% 7 246 1.65% 8 249 1.64% 287 8883 1.45%
19 21 667 3.97% 17 540 3.62% 20 641 4.23% 706 21877 3.57%
20 12 373 2.22% 11 341 2.28% 9 306 2.02% 336 10404 1.70%
21 24 766 4.56% 22 707 4.74% 21 661 4.37% 888 27513 4.49%
22 61 1891 11.27% 55 1719 11.52% 54 1688 11.15% 2826 87614 14.30%
23 25 803 4.78% 25 777 5.20% 24 773 5.11% 1015 31477 5.14%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 7051 42.02% 402448 65.67% /webalizer/usage_201003.html
2 6002 35.76% 9491 1.55% /
3 759 4.52% 83832 13.68% /webalizer/usage_200801.html
4 270 1.61% 556 0.09% /fotojennic.com
5 133 0.79% 10594 1.73% /webalizer/usage_200906.html
6 103 0.61% 8627 1.41% /webalizer/usage_200904.html
7 100 0.60% 8531 1.39% /webalizer/usage_200908.html
8 85 0.51% 6362 1.04% /webalizer/usage_200905.html
9 72 0.43% 1287 0.21% /webalizer/
10 71 0.42% 5882 0.96% /webalizer/usage_200903.html
11 67 0.40% 10 0.00% /m3.js
12 59 0.35% 5463 0.89% /webalizer/usage_200910.html
13 58 0.35% 4658 0.76% /webalizer/usage_200902.html
14 45 0.27% 7702 1.26% /slideshow.gif
15 45 0.27% 4189 0.68% /webalizer/usage_200907.html
16 42 0.25% 237 0.04% /portfolio/
17 40 0.24% 152 0.02% /portfolio/photos.htm
18 39 0.23% 3862 0.63% /webalizer/usage_201002.html
19 38 0.23% 399 0.07% /fotojennic.gif
20 36 0.21% 267 0.04% /parchmt.gif
21 33 0.20% 132 0.02% /catalog.htm
22 30 0.18% 52 0.01% /f.gif
23 28 0.17% 2643 0.43% /webalizer/usage_200810.html
24 26 0.15% 2699 0.44% /webalizer/usage_200909.html
25 23 0.14% 2214 0.36% /webalizer/usage_200912.html
26 21 0.13% 81 0.01% /release.htm
27 19 0.11% 1977 0.32% /webalizer/usage_200807.html
28 18 0.11% 1569 0.26% /webalizer/usage_200911.html
29 17 0.10% 1823 0.30% /webalizer/usage_200811.html
30 16 0.10% 1625 0.27% /webalizer/usage_200803.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 7051 42.02% 402448 65.67% /webalizer/usage_201003.html
2 759 4.52% 83832 13.68% /webalizer/usage_200801.html
3 133 0.79% 10594 1.73% /webalizer/usage_200906.html
4 6002 35.76% 9491 1.55% /
5 103 0.61% 8627 1.41% /webalizer/usage_200904.html
6 100 0.60% 8531 1.39% /webalizer/usage_200908.html
7 45 0.27% 7702 1.26% /slideshow.gif
8 85 0.51% 6362 1.04% /webalizer/usage_200905.html
9 71 0.42% 5882 0.96% /webalizer/usage_200903.html
10 59 0.35% 5463 0.89% /webalizer/usage_200910.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 6002 35.76% 1581 56.57% /
2 759 4.52% 745 26.65% /webalizer/usage_200801.html
3 7051 42.02% 95 3.40% /webalizer/usage_201003.html
4 100 0.60% 38 1.36% /webalizer/usage_200908.html
5 85 0.51% 37 1.32% /webalizer/usage_200905.html
6 72 0.43% 29 1.04% /webalizer/
7 59 0.35% 29 1.04% /webalizer/usage_200910.html
8 133 0.79% 28 1.00% /webalizer/usage_200906.html
9 45 0.27% 24 0.86% /webalizer/usage_200907.html
10 39 0.23% 24 0.86% /webalizer/usage_201002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6002 35.76% 1548 55.70% /
2 759 4.52% 746 26.84% /webalizer/usage_200801.html
3 7051 42.02% 96 3.45% /webalizer/usage_201003.html
4 85 0.51% 37 1.33% /webalizer/usage_200905.html
5 100 0.60% 37 1.33% /webalizer/usage_200908.html
6 72 0.43% 30 1.08% /webalizer/
7 133 0.79% 28 1.01% /webalizer/usage_200906.html
8 59 0.35% 27 0.97% /webalizer/usage_200910.html
9 45 0.27% 25 0.90% /webalizer/usage_200907.html
10 39 0.23% 23 0.83% /webalizer/usage_201002.html

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 6956 41.45% 6956 46.60% 391791 63.93% 20 0.71% ns360454.ovh.net
2 821 4.89% 821 5.50% 0 0.00% 2 0.07% c122-104-130-223.kelvn2.qld.optusnet.com.au
3 740 4.41% 740 4.96% 82167 13.41% 740 26.19% server13.nl.kolido.net
4 461 2.75% 461 3.09% 949 0.15% 113 4.00% plesk4.amhosting.com
5 403 2.40% 403 2.70% 829 0.14% 103 3.64% venus.4dwebhosting.com
6 365 2.17% 365 2.45% 751 0.12% 111 3.93% 204.14.110.100
7 299 1.78% 299 2.00% 835 0.14% 117 4.14% 178553.ds.nac.net
8 289 1.72% 289 1.94% 713 0.12% 113 4.00% 221043.ds.nac.net
9 287 1.71% 287 1.92% 3552 0.58% 121 4.28% 647760.ds.nac.net
10 209 1.25% 209 1.40% 2204 0.36% 109 3.86% 616817.ds.nac.net
11 208 1.24% 208 1.39% 14159 2.31% 13 0.46% static-ip-77-244-212-231.user.rsspnet.ru
12 198 1.18% 180 1.21% 11679 1.91% 3 0.11% dhcp-077-249-204-045.chello.nl
13 187 1.11% 112 0.75% 8954 1.46% 106 3.75% b3091285.crawl.yahoo.net
14 158 0.94% 92 0.62% 1617 0.26% 29 1.03% 209.152.109.124
15 152 0.91% 152 1.02% 313 0.05% 66 2.34% fuzzy.cirtexhosting.com
16 151 0.90% 151 1.01% 315 0.05% 7 0.25% member.e-style-gaming.net
17 136 0.81% 0 0.00% 488 0.08% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
18 102 0.61% 102 0.68% 210 0.03% 1 0.04% customer.krypt.com
19 101 0.60% 101 0.68% 208 0.03% 2 0.07% 174.143.220.135
20 100 0.60% 100 0.67% 246 0.04% 1 0.04% 200.238.83.49
21 100 0.60% 100 0.67% 206 0.03% 1 0.04% 216.218.211.57
22 100 0.60% 100 0.67% 246 0.04% 1 0.04% 93-62-4-207.ip20.fastwebnet.it
23 100 0.60% 100 0.67% 206 0.03% 1 0.04% ec2-75-101-193-172.compute-1.amazonaws.com
24 100 0.60% 100 0.67% 246 0.04% 1 0.04% rdns.zycko.com
25 98 0.58% 98 0.66% 202 0.03% 0 0.00% c-67-165-60-43.hsd1.pa.comcast.net
26 94 0.56% 43 0.29% 3910 0.64% 14 0.50% crawl3.dotnetdotcom.org
27 94 0.56% 30 0.20% 1669 0.27% 67 2.37% spider75.yandex.ru
28 88 0.52% 85 0.57% 3263 0.53% 1 0.04% 67.55.72.164
29 88 0.52% 88 0.59% 181 0.03% 0 0.00% c-98-218-148-101.hsd1.va.comcast.net
30 84 0.50% 84 0.56% 173 0.03% 0 0.00% 72.252.175.9

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6956 41.45% 6956 46.60% 391791 63.93% 20 0.71% ns360454.ovh.net
2 740 4.41% 740 4.96% 82167 13.41% 740 26.19% server13.nl.kolido.net
3 208 1.24% 208 1.39% 14159 2.31% 13 0.46% static-ip-77-244-212-231.user.rsspnet.ru
4 198 1.18% 180 1.21% 11679 1.91% 3 0.11% dhcp-077-249-204-045.chello.nl
5 187 1.11% 112 0.75% 8954 1.46% 106 3.75% b3091285.crawl.yahoo.net
6 94 0.56% 43 0.29% 3910 0.64% 14 0.50% crawl3.dotnetdotcom.org
7 66 0.39% 60 0.40% 3899 0.64% 1 0.04% p57960e7c.dip.t-dialin.net
8 66 0.39% 60 0.40% 3897 0.64% 1 0.04% 209.190.180.197
9 66 0.39% 60 0.40% 3893 0.64% 1 0.04% a113210.upc-a.chello.nl
10 66 0.39% 60 0.40% 3888 0.63% 1 0.04% g152117.upc-g.chello.nl

Top 30 of 936 Total Referrers
# Hits Referrer
1 1735 10.34% http://www.movies.black-shemale-sex.com/
2 1625 9.68% - (Direct Request)
3 1046 6.23% http://www.chatear-sexo.int.pl
4 1042 6.21% http://www.cam-gratis.ltd.pl
5 740 4.41% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
6 698 4.16% http://bizuteria-slubna.ltd.pl
7 698 4.16% http://www.zaplecz.bigtitsrocks.com/
8 692 4.12% http://www.wirewrapping.com.pl
9 349 2.08% http://hot-mature-babes.21yold.com/
10 349 2.08% http://naszyjnik.ltd.pl
11 349 2.08% http://www.mile.ebonysexrocks.com/
12 347 2.07% http://www.punkciki.need4sexx.com/
13 329 1.96% http://hot-girl-porn.21yold.com/
14 315 1.88% http://girls-naked.21yold.com/
15 186 1.11% http://giochi-e-console.studioalesi.it
16 186 1.11% http://valium.abix.net
17 174 1.04% http://gay-sex.badybody.com/
18 164 0.98% http://round-and-brown.50milfs.com/
19 161 0.96% http://mike-in-brazil.50milfs.com/
20 153 0.91% http://www.doktor-info.de/aerzte/
21 144 0.86% http://roundandbrownreview.info/
22 135 0.80% http://www.gedichte-treff.de/
23 129 0.77% http://www.online-pharmacy-123.com
24 125 0.74% http://www.info-pflege.de/pages/top100/altenheime.php
25 125 0.74% http://www.versicherungen-treff.de
26 112 0.67% http://britney-spears-nude.nakedcelebscity.com/
27 111 0.66% http://nude-celebs.nakedcelebscity.com/
28 102 0.61% http://quacache.0lx.net/forum/index.php
29 100 0.60% http://cnrzgoll.0lx.net/forum/thread.php
30 100 0.60% http://dirl.com/temp_images/thumbs/comment-403.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.25% icariycom
2 2 6.25% myfreeadultdvd.com
3 2 6.25% www.myfreeadult dvd .com
4 1 3.12% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.jpg|.avi) xx01
5 1 3.12% 1onlineapotheke.de intitle:usage statistics for site:com inurl:webalizer
6 1 3.12% dhcp-077-249-204-045.chello.nl
7 1 3.12% foto jennics
8 1 3.12% generated by webalizer intitle:(usage statistics) .nl (admin|beheer|login) portfolio
9 1 3.12% http://fotojennic.com/
10 1 3.12% icariy . com
11 1 3.12% icariy xxx
12 1 3.12% icariy.com
13 1 3.12% icariy.com/webpass
14 1 3.12% jennifer coop
15 1 3.12% jennifer koop
16 1 3.12% jennifer shadur coop
17 1 3.12% jj parent directory
18 1 3.12% milfemporium.com
19 1 3.12% milfseeker kalana
20 1 3.12% model fotografie webalizer usage

Top 15 of 344 Total User Agents
# Hits User Agent
1 2481 14.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 740 4.41% Mozilla/5.0
3 430 2.56% Netscape 6.0; WinNT6.1
4 409 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 216 1.29% Java/1.6.0_04
6 204 1.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 142 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100205 SeaMonkey/2.0.3
8 138 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 132 0.79% Java/1.6.0_17
10 126 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 118 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 114 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 109 0.65% Googlebot-Image/1.0
14 109 0.65% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 108 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 10226 60.93% 9890 66.25% 510212 83.26% Network (net)
2 2052 12.23% 1908 12.78% 30529 4.98% Unresolved/Unknown
3 2045 12.19% 1793 12.01% 22561 3.68% Commercial (com)
4 847 5.05% 847 5.67% 139 0.02% Australia
5 568 3.38% 562 3.76% 3921 0.64% Germany
6 374 2.23% 310 2.08% 17415 2.84% Russian Federation
7 341 2.03% 309 2.07% 19606 3.20% Netherlands
8 104 0.62% 51 0.34% 4191 0.68% Non-Profit (org)
9 100 0.60% 100 0.67% 246 0.04% Italy
10 14 0.08% 14 0.09% 29 0.00% Sweden
11 9 0.05% 9 0.06% 512 0.08% Brazil
12 9 0.05% 9 0.06% 583 0.10% Indonesia
13 8 0.05% 8 0.05% 688 0.11% China
14 8 0.05% 0 0.00% 29 0.00% Moldova
15 8 0.05% 8 0.05% 217 0.04% Saudi Arabia
16 7 0.04% 7 0.05% 12 0.00% India
17 6 0.04% 5 0.03% 343 0.06% Romania
18 5 0.03% 5 0.03% 140 0.02% Argentina
19 5 0.03% 5 0.03% 137 0.02% Turkey
20 4 0.02% 4 0.03% 137 0.02% Address Routing (arpa)
21 4 0.02% 2 0.01% 11 0.00% Seychelles
22 4 0.02% 3 0.02% 6 0.00% Tanzania
23 3 0.02% 3 0.02% 4 0.00% Israel
24 3 0.02% 3 0.02% 190 0.03% Malaysia
25 3 0.02% 3 0.02% 7 0.00% Poland
26 2 0.01% 2 0.01% 111 0.02% Generic TLD (info)
27 2 0.01% 2 0.01% 252 0.04% Bulgaria
28 2 0.01% 0 0.00% 7 0.00% Switzerland
29 2 0.01% 2 0.01% 2 0.00% Colombia
30 2 0.01% 2 0.01% 67 0.01% France


Generated by Webalizer Version 2.20